Total : 49
( 1 / 5 Page )Date | Agency | Classification | Credit Rating |
---|---|---|---|
2016-06-17 | Korea Investors Service | Commercial Paper/Short term | A2- |
2016-06-08 | Korea Ratings | Commercial Paper/Short term | A2- |
2015-12-24 | Korea Investors Service | Commercial Paper/Short term | A2 |
2015-11-05 | Korea Ratings | Commercial Paper/Short term | A2 |
2015-05-21 | Korea Ratings | Commercial Paper/Short term | A2+ |
2015-05-20 | NICE Investors Service | Commercial Paper/Short term | A2+ |
2014-12-12 | Korea Ratings | Commercial Paper/Short term | A1 |
2014-11-04 | NICE Investors Service | Commercial Paper/Short term | A1 |
2014-06-30 | Korea Ratings | Commercial Paper/Short term | A1 |
2014-06-26 | NICE Investors Service | Commercial Paper/Short term | A1 |
Description Table of symbols for each grade corporate and investment division bill
Classification | Rating | Definition | |
---|---|---|---|
Investment Grade |
A1 | A1 | The ability of repayment on proper time is the best and stability of repayment ability is the best |
A2 | A2+ | The ability of repayment on proper time is outstanding, but stability is inferior to A1 to some extent |
|
A2 | |||
A2- | |||
A3 | A3+ | The ability of repayment on proper time is satisfactory, but stability is inferior to A2 to some extent |
|
A3 | |||
A3- | |||
Speculative Grade |
B | B+ | The ability of repayment on proper time is proper, but potential speculative factors exist in the stability depending on short-term changes in circumstances |
B | |||
B- | |||
C | C | Various speculative factors exist in the ability of repayment on proper time and stability of repayment ability |
|
D | D | Under situation of unfulfillment of obligatory debt repayment |
Move Forward With Innovation
World's Leading Shipyard & Marine Engine Builder
Aiming at Perfection in the Marine Industry
Specialized Boiler Company with its Own CFBC Technology
A Reliable Partner for Solar Energy Business
Engineering Expert for Heavy Industry Sector