Total : 20
( 1 / 2 Page )Date | Agency | Classification | Credit Rating |
---|---|---|---|
2016-06-17 | Korea Investors Service | Issuer Rating/(Long-term) | A- |
2016-06-08 | KR | Issuer Rating/(Long-term) | A- |
2015-05-20 | NICE Investors Service | Issuer Rating/(Long-term) | A+ |
2014-11-04 | NICE | Issuer Rating/(Long-term) | AA- |
2014-06-30 | NICE | Issuer Rating/(Long-term) | AA |
2013-06-26 | KR | Issuer Rating/(Long-term) | AA |
2012-06-28 | KR | Issuer Rating/(Long-term) | AA |
2011-06-28 | KIS | Commercial Paper/(Short-term) | AA |
2010-06-30 | KIS | Issuer Rating/(Long-term) | AA |
2009-05-15 | KIS | Issuer Rating(Long-term) | AA |
Description Table of symbols for each grade corporate bonds and investment division
Classification | Rating | Definition | |
---|---|---|---|
Investment Grade |
AAA | AAA | Principle amount payment ability is the best |
AA | AA+ | Principle amount payment ability is very outstanding but inferior to AAA to some extent |
|
AA | |||
AA- | |||
A | A+ | Principle amount payment ability is outstanding but somewhat more susceptible to external changes than in superior grades |
|
A | |||
A- | |||
BBB | BBB+ | Principle amount payment ability is satisfactory but a potential drop of efficiency exists in future principle amount payment ability depending on economic circumstances and aggravation of surrounding situations |
|
BBB | |||
BBB- | |||
Speculative Grade |
BB | BB+ | No current problem exists regarding principle amount payment, but potential speculative factors exist regarding future stability of repayment ability |
BB | |||
BB- | |||
B | B+ | Speculative outlook due to lack of principle amount payment ability and interest payment is uncertain in case of economic slump |
|
B | |||
B- | |||
CCC | CCC | Insecure state regarding principle amount payment and very speculative outlook due to possibility of unfulfillment of obligatory debt |
|
CC | CC | More insecure compared to superior grades | |
C | C | High possibility of unfulfillment of obligatory debt repayment and no ability of principle amount payment |
|
D | D | Under situation of unfulfillment of obligatory debt repayment |
Move Forward With Innovation
World's Leading Shipyard & Marine Engine Builder
Aiming at Perfection in the Marine Industry
Specialized Boiler Company with its Own CFBC Technology
A Reliable Partner for Solar Energy Business
Engineering Expert for Heavy Industry Sector