Total : 49
( 3 / 5 Page )Date | Agency | Classification | Credit Rating |
---|---|---|---|
2011-06-28 | NICE | Commercial Paper/(Short-term) | A1 |
2011-06-28 | KIS | Commercial Paper/(Short-term) | A1 |
2010-12-30 | NICE | Commercial Paper/(Short-term) | A1 |
2010-12-30 | KIS | Commercial Paper/(Short-term) | A1 |
2010-06-30 | NICE | Commercial Paper/(Short-term) | A1 |
2010-06-30 | K I S | Commercial Paper/(Short-term) | A1 |
2009-12-29 | K I S | Commercial Paper/(Short-term) | A1 |
2009-12-29 | NICE | Commercial Paper/(Short-term) | A1 |
2009-05-15 | K I S | Commercial Paper/(Short-term) | A1 |
2009-05-15 | NICE | Commercial Paper/(Short-term) | A1 |
Description Table of symbols for each grade corporate and investment division bill
Classification | Rating | Definition | |
---|---|---|---|
Investment Grade |
A1 | A1 | The ability of repayment on proper time is the best and stability of repayment ability is the best |
A2 | A2+ | The ability of repayment on proper time is outstanding, but stability is inferior to A1 to some extent |
|
A2 | |||
A2- | |||
A3 | A3+ | The ability of repayment on proper time is satisfactory, but stability is inferior to A2 to some extent |
|
A3 | |||
A3- | |||
Speculative Grade |
B | B+ | The ability of repayment on proper time is proper, but potential speculative factors exist in the stability depending on short-term changes in circumstances |
B | |||
B- | |||
C | C | Various speculative factors exist in the ability of repayment on proper time and stability of repayment ability |
|
D | D | Under situation of unfulfillment of obligatory debt repayment |
Move Forward With Innovation
World's Leading Shipyard & Marine Engine Builder
Aiming at Perfection in the Marine Industry
Specialized Boiler Company with its Own CFBC Technology
A Reliable Partner for Solar Energy Business
Engineering Expert for Heavy Industry Sector