
Total : 49
( 5 / 5 Page )| Date | Agency | Classification | Credit Rating |
|---|---|---|---|
| 2005-04-29 | KIS | Commercial Paper(Short-term) | A2 |
| 2005-04-28 | NICE | Commercial Paper(Short-term) | A2 |
| 2004-06-29 | NICE | Commercial Paper(Short-term) | A2- |
| 2004-06-25 | KIS | Commercial Paper(Short-term) | A2- |
| 2003-06-27 | KIS | Commercial Paper(Short-term) | A3+ |
| 2003-06-25 | NICE | Commercial Paper(Short-term) | A3+ |
| 2002-07-12 | NICE | Commercial Paper(Short-term) | A3 |
| 2002-07-05 | KIS | Commercial Paper(Short-term) | A3+ |
| 2001-02-02 | NICE | Straight Bond(Short-term) | BBB+ |
Description Table of symbols for each grade corporate and investment division bill
| Classification | Rating | Definition | |
|---|---|---|---|
| Investment Grade |
A1 | A1 | The ability of repayment on proper time is the best and stability of repayment ability is the best |
| A2 | A2+ | The ability of repayment on proper time is outstanding, but stability is inferior to A1 to some extent |
|
| A2 | |||
| A2- | |||
| A3 | A3+ | The ability of repayment on proper time is satisfactory, but stability is inferior to A2 to some extent |
|
| A3 | |||
| A3- | |||
| Speculative Grade |
B | B+ | The ability of repayment on proper time is proper, but potential speculative factors exist in the stability depending on short-term changes in circumstances |
| B | |||
| B- | |||
| C | C | Various speculative factors exist in the ability of repayment on proper time and stability of repayment ability |
|
| D | D | Under situation of unfulfillment of obligatory debt repayment |
|
Opens in new window
Move Forward With Innovation
Opens in new window
World's Leading Shipyard & Marine Engine Builder
Opens in new window
Aiming at Perfection in the Marine Industry
Opens in new window
Specialized Boiler Company with its Own CFBC Technology
Opens in new window
A Reliable Partner for Solar Energy Business
Opens in new window
Engineering Expert for Heavy Industry Sector